12-JAN-2010 Haiti Earthquakes

Last 3 Days of Earthquakes
(within 10 degrees of LON=-72.78, LAT=18.42)

DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

DATE LAT LON MAG DEPTH REGION
14-JAN-2010 12:39:04 18.42 -72.78 4.8 10.0 HAITI REGION
14-JAN-2010 10:32:29 18.48 -72.61 4.5 10.0 HAITI REGION
14-JAN-2010 08:15:42 18.33 -72.77 4.7 10.0 HAITI REGION
14-JAN-2010 05:03:06 18.48 -72.87 4.4 10.0 HAITI REGION
13-JAN-2010 22:21:14 18.36 -72.51 4.9 10.0 HAITI REGION
13-JAN-2010 21:26:17 18.52 -72.46 4.8 10.0 HAITI REGION
13-JAN-2010 18:54:16 18.45 -72.61 4.6 10.0 HAITI REGION
13-JAN-2010 14:43:45 18.40 -72.89 5.3 10.0 HAITI REGION
13-JAN-2010 12:41:44 18.41 -72.81 4.7 10.0 HAITI REGION
13-JAN-2010 12:28:25 18.41 -72.73 4.5 10.0 HAITI REGION
13-JAN-2010 07:23:04 18.36 -72.88 5.0 10.0 HAITI REGION
13-JAN-2010 06:58:27 18.35 -73.06 4.5 10.0 HAITI REGION
13-JAN-2010 06:48:03 18.38 -72.88 4.5 10.0 HAITI REGION
13-JAN-2010 06:24:17 18.34 -73.06 4.6 10.0 HAITI REGION
13-JAN-2010 05:49:24 18.43 -73.02 4.7 10.0 HAITI REGION
13-JAN-2010 05:24:02 18.50 -72.73 4.9 11.7 HAITI REGION
13-JAN-2010 05:18:02 18.39 -72.91 5.2 10.0 HAITI REGION
13-JAN-2010 05:02:58 18.42 -72.94 5.8 10.0 HAITI REGION
13-JAN-2010 03:31:57 18.25 -72.92 4.7 10.0 HAITI REGION
13-JAN-2010 03:17:12 18.40 -73.00 4.6 10.0 HAITI REGION
13-JAN-2010 02:54:19 18.39 -72.97 4.6 10.0 HAITI REGION
13-JAN-2010 02:43:47 18.48 -72.98 4.7 10.0 HAITI REGION
13-JAN-2010 02:26:34 18.47 -72.84 4.8 10.0 HAITI REGION
13-JAN-2010 02:17:57 18.45 -72.96 4.7 10.0 HAITI REGION
13-JAN-2010 02:11:31 18.44 -73.03 4.9 10.0 HAITI REGION
13-JAN-2010 01:57:35 18.46 -72.92 5.4 10.0 HAITI REGION
13-JAN-2010 01:55:16 18.40 -72.82 5.0 10.0 HAITI REGION
13-JAN-2010 01:36:34 18.59 -72.89 5.5 10.0 HAITI REGION
13-JAN-2010 01:32:45 18.38 -72.95 5.3 10.0 HAITI REGION
13-JAN-2010 01:24:32 18.49 -72.81 4.7 10.0 HAITI REGION
13-JAN-2010 01:16:52 18.43 -72.86 5.1 10.0 HAITI REGION
13-JAN-2010 01:05:49 18.54 -72.67 4.6 10.0 HAITI REGION
13-JAN-2010 00:59:06 18.26 -72.91 5.2 10.0 HAITI REGION
13-JAN-2010 00:43:27 18.54 -72.49 5.0 10.0 HAITI REGION
13-JAN-2010 00:23:56 18.41 -72.72 4.8 10.0 HAITI REGION
12-JAN-2010 23:47:39 18.47 -72.85 4.5 10.0 HAITI REGION
12-JAN-2010 23:35:40 18.44 -72.81 4.5 10.0 HAITI REGION
12-JAN-2010 23:27:36 18.48 -72.81 4.8 10.0 HAITI REGION
12-JAN-2010 23:12:04 18.39 -72.57 5.1 10.0 HAITI REGION
12-JAN-2010 23:07:03 18.43 -72.62 4.2 10.0 HAITI REGION
12-JAN-2010 22:12:05 18.48 -72.56 5.5 10.0 HAITI REGION
12-JAN-2010 22:00:42 18.27 -72.86 5.9 10.0 HAITI REGION
12-JAN-2010 21:53:09 18.45 -72.45 7.0 10.0 HAITI REGION
08-JAN-2010 09:31:35 10.52 -69.60 4.8 10.0 VENEZUELA
04-JAN-2010 01:08:48 18.36 -68.86 4.5 166.2 MONA PASSAGE

45 database rows displayed.

Earthquake data courtesy of  USGS